Peak Power 8000W Rechargeable Solar Power Station for Camping Black Hand-Lever Case
Product Details:
Get Best Price Contact Now
Detail Information |
|||
Model NO.: | LT-50 | Warranty: | 1year |
---|---|---|---|
Output Waveform: | AC Pure Sine Wave | Peak Power: | 8000W |
AC Output Current: | 15A Max | Charging Time: | 6~7h |
USB/Type-C: | 18W(Max) | Shell Material: | ABS+Alloy |
Transport Package: | Un | Specification: | LiFePO4 |
Origin: | Shenzhen | Supply Ability: | 1000 |
Package Size: | 77.00cm * 54.00cm * 32.00cm | Package Gross Weight: | 45.000kg |
Lead Time: | 20 Days (1 - 10 Pieces) 45 Days (11 - 50 Pieces) |
Product Description
LT50 Outdoor Power Generator
Introducing the LT50 Outdoor Power Generator by Shenzhen QCEPOWER Technology Co., LTD. This reliable and versatile product is designed to meet all your outdoor power needs, making it perfect for a variety of situations.

LT-3000W Power Station | TYPE-C | 18w(max) |
Mains power off: | 10mm (automatic switching) |
Battery type: | Lithium iron phosphate battery | Ac output current | 15A MAX | Ac output voltage: | 220V±5% |
Output power | 220V-5000W50hz/110V-3000W50/60hz adjustable | Peak power: | 8000W | Output waveform: | Ac pure sine wave |
Waveform distortion: | < 3% linear load ,< 8% non-linear load | Frequency: | 50±0.5Hz | Dc output voltage: | 12V/24V/48v |
Dc output current: | 10A/12A/50A(MAX) | USB/TYPE-C: | 18W(MAX) | Protection function: | Short circuit, overload, over temperature, over voltage, over current, under voltage, low temperature, etc |
Charging parameter: | 54V/20A | Battery capacity: | 100AH | Charging time: | 6~7H |
Cycle life: | >2500 times, remaining capacity 80%(5%-95%DOD) | Apparent dimension: | 610*440*250(mm) | weight: | about54.5KG |





1.Outdoor applications:Lighting, fans, projectors, speakers, inflatables, charging, cooking, etc. |
2.Home application:TV, computer, rice cooker, electric blanket, washing machine, etc. |
3.Manual application:Electric drills, cutters, circular saws, chainsaws, lawn mowers, electric hammers, etc. |
4.Common electronic applications:Smart watches, tablets, drones, digital cameras, etc. |







Want to Know more details about this product