Sell 2200W High Capacity Lithium Battery Portable Power Station for Fast Charging
Product Details:
Get Best Price Contact Now
Detail Information |
|||
Model NO.: | AT22 | Warranty: | 1 Year |
---|---|---|---|
Inverter: | Pure Sine Wave | Application: | Power Supply, Outdoor Emergency, Etc |
Output Type: | AC/DC/Type-C/PV Charging/Wireless Charging | Rated Output Power: | 2200W |
Output Frequency: | 50/60Hz | Output Voltagefluctuation Range: | -5%~5% |
Color: | Black | Fast Charge: | 1500W |
Wireless Charging Power: | 15W | Type-C Output: | 100W |
USB Output: | 18W | Solar Charging: | 12V~75V800W(Max) |
Transport Package: | Un | Specification: | LiFePO4 |
Origin: | Guangdong | Supply Ability: | 1000 |
Package Size: | 49.00cm * 38.00cm * 45.00cm | Package Gross Weight: | 27.000kg |
Lead Time: | 20 Days (1 - 10 Pieces) 45 Days (11 - 50 Pieces) |
Product Description

AT22 | |||
Model: | AT22 | Battery Capacity | 51.52V 40AH(3.22V*16S) |
Battery Cell | LiFePo4 | AC output waveform | Pure Sine Wave |
Appearance size | 405*275*303(mm) height including foot pods | Weight | about 25Kg |
Inverter output | |||
output voltage | 110Vac | Rated output power | 2200W |
Output frequency | 50/60Hz | Output voltagefluctuation range | -5%~5% |
Mains output | |||
Rated input voltage | 110Vac | Rated input power | 2200W |
Rated output frequency | 50/60Hz | Mains charging power | 1800W |
Photovoltaic output | |||
Working voltage range | 12V~75V | maximum input current | 25A |
maximum input power | 800W |



Product application scenarios:
Outdoor applications | Lighting, fans, projectors, speakers, inflatables, charging, cooking, etc. |
home application | TVs, computers, rice cookers, electric blankets, washing machines, etc. |
manual application | Electric drills, cutting machines, circular saws, chainsaws, lawn mowers, electric hammers, etc |
Common electronic application | Smart watches, tablets, drones, digital cameras, etc. |






Product Description
Welcome to Shenzhen QCEPOWER Technology Co., LTD
Our product design prioritizes safety certification requirements across different countries. We offer a range of certifications including FCC, UN38.3, PSE, MSDS, and ETL to ensure the highest standards of safety for our customers.




Portable Power Station Product Description
Portable Power Station by Shenzhen QCEPOWER Technology Co., LTD
Q1. How much electricity can the portable power station store?
A: This product can store 2048wh, equivalent to about 2 KWH of electricity.
Q2. Does the portable power station support fast charging?
A: Yes, this model AT22 supports fast charging, with a capacity of 1300W and a charging time of approximately 90 minutes.
Q3. Does the portable power station support solar energy or on-board charging?
A: The AT22 model supports solar and on-board charging, as well as wide voltage DC charging. It can accommodate 12 to 75V DC input, with a maximum of 800W.