Emergency Portable Power Station with Explosion-Proof LED Light and Battery Display
Product Details:
Get Best Price Contact Now
Detail Information |
|||
Model NO.: | LT-30 | Warranty: | 1year |
---|---|---|---|
Charging Mode: | AC Adapter, Car, Solar Panel | Compatible Appliance: | All |
Carrying Mode: | Portable Pull Rod With Pulley | AC Output Socket: | All |
Product Certification: | CE.Un38.3 | Shell Material: | ABS+ Alloy |
Battery Capacity: | 48V62.5ah (3000wh) | Inverter Type: | Pure Sine Wave |
Output Power: | 220~240V-4000W,100~120V-3000W50Hz/60Hz Tunable | Colour: | Black (Customizable) |
Battery Display: | Explosion-Proof LED Light | Protection Function: | Multiple Protection Function |
Communication: | Customizable Communication (Can, RS485, RS232) | Built-in Fire Extinguishing Device: | 6s Quick Fire |
Operating Ambient Temperature: | -25ºC&+50ºC | Transport Package: | Un |
Specification: | LiFePO4 | Origin: | Shenzhen |
Supply Ability: | 1000 |
Product Description

Product Description:
This product, developed by Shenzhen QCEPOWER Technology Co., LTD, features a built-in automotive power-grade lithium-ion battery. It intelligently converts DC and AC, incorporates a safe lithium battery management system, and utilizes a high-efficiency energy conversion circuit. Despite its small size, it delivers high power, serving as a safe and portable mobile power station.
The BMS battery management system ensures the safe use of electricity for users, providing peace of mind during operation. With multiple output ports, this product can accommodate various electrical equipment simultaneously, eliminating the need to wait for charging.
Users can take advantage of multiple charging methods, including home charging, solar charging, enabling unlimited power usage anytime and anywhere. Additionally, this product supports high-power electrical appliances, making it versatile for different applications.
Application scenes for this product include family emergencies, outdoor travel, outdoor emergencies, car emergencies (recharge), medical rescue, fieldwork, and more.

Battery type: | Lithium iron phosphate battery | Ac output current | 15A MAX | Ac output voltage: | 220V±5% |
Output power: | 3000W | Peak power: | 6000W | Output waveform: | Ac pure sine wave |
Waveform distortion: | < 3% linear load ,< 8% non-linear load | Frequency: | 50±0.5Hz | Dc output voltage: | 12V/24V/48v |
Dc output current: | 10A/12A/50A(MAX) | USB/TYPE-C: | 18W(MAX) | Protection function: | Short circuit, overload, over temperature, over voltage, over current, under voltage, low temperature, etc |
Charging parameter: | 54V/12A | Battery capacity: | 62.5AH | Charging time: | 6~7H |
Cycle life: | >2500 times, remaining capacity 80%(5%-95%DOD) | Apparent dimension: | 610*440*250(mm) | weight: | about38KG |













A: It can store 3000Wh 3 kilowatt hours of electricity. For reference,The power consumption of the equipment is 500W (electric kettle), then the working time is 3000Wh*0.9/500=~5.4 hours
Q: Does the power bank support solar charging?
A: It supports solar charging, supports 12V-75V DC output, and supports a maximum of 800W.