ABS Alloy Shell Material 5000W100ah Large Capacity Lithium Battery Solar Power Station
Product Details:
Get Best Price Contact Now
Detail Information |
|||
Model NO.: | LT-50 | Warranty: | 1year |
---|---|---|---|
Charging Mode: | AC Adapter, Car, Solar Panel | Compatible Appliance: | All |
Carrying Mode: | Portable Pull Rod With Pulley | AC Output Socket: | All |
Product Certification: | CE.Un38.3 | Shell Material: | ABS+ Alloy |
Battery Capacity: | 48V100ah (4800wh) | Inverter Type: | Pure Sine Wave |
Output Power: | 220~240V-4000W,100~120V-3000W50Hz/60Hz Tunable | Colour: | Black (Customizable) |
Battery Display: | Explosion-Proof LED Light | Protection Function: | Multiple Protection Function |
Communication: | Customizable Communication (Can, RS485, RS232) | Built-in Fire Extinguishing Device: | 6s Quick Fire |
Operating Ambient Temperature: | -25ºC&+50ºC | Transport Package: | Un |
Specification: | LiFePO4 | Origin: | Shenzhen |
Supply Ability: | 1000 |
Product Description












Battery type: | Lithium iron phosphate battery | Ac output current | 15A MAX | Ac output voltage: | 220V±5% |
Output power | 220V-5000W50hz/110V-3000W50/60hz adjustable | Peak power: | 8000W | Output waveform: | Ac pure sine wave |
Waveform distortion: | < 3% linear load ,< 8% non-linear load | Frequency: | 50±0.5Hz | Dc output voltage: | 12V/24V/48v |
Dc output current: | 10A/12A/50A(MAX) | USB/TYPE-C: | 18W(MAX) | Protection function: | Short circuit, overload, over temperature, over voltage, over current, under voltage, low temperature, etc |
Charging parameter: | 54V/20A | Battery capacity: | 100AH | Charging time: | 6~7H |
Cycle life: | >2500 times, remaining capacity 80%(5%-95%DOD) | Apparent dimension: | 610*440*250(mm) | weight: | about54.5KG |


Safely power your devices with our Solar Power Station featuring overcharge & overdischarge protection, temperature safeguards, and low power alerts. Ideal for travel and emergencies.



A: 5kW can store 4800Wh capacity. For reference, the power consumption of the equipment is 500W (electric kettle), then the working time is 4800Wh*0.9/500=about 8.7 hours
Q2: Does the power bank support solar charging?
A: It supports solar charging, supports 12V-75V DC output, and supports a maximum of 800W.
Q3: Does your inverter have pure sine wave output?
A: Yes, they are all true pure sine waves.
Want to Know more details about this product