600W Portable Solar Generator for Camping Wireless Charging AC/230 Output Power Station
Product Details:
Get Best Price Contact Now
Detail Information |
|||
Model NO.: | HT06 | Warranty: | 1year |
---|---|---|---|
Wireless Charging: | 15W | DC Output: | 12V/10A |
USB: | 12W*3 | AC Output: | 110V/230V |
Fast Charge: | 1 Hour | Charging Mode: | Mains, Car Charging, Solar Charging |
LED Lighting: | Low Light, Strong Light, Sos, Flashing | Inverter Type: | Pure Sine Wave |
Security Protection: | BMS Protection | Transport Package: | Un |
Specification: | LiFePO4 | Origin: | Shenzhen |
Supply Ability: | 1000 |
Product Description


High-end portable mobile power or home energy storage
System
When there is no mains supply, the inverter converts AC power to supply power to the load

Charging mode:Charging mode: When there is mains power, the battery is charged through the full-bridge inverter unit at the same time; |
Dc input charging mode:When the DC input port is inserted into the photovoltaic plate, the system starts the MPPT charging mode. This interface is also used as an adapter input interface. |
Inverter output | Rated output voltage | Rated output power | Rated output frequency | Output voltage fluctuation range |
120Vac | 600W | 50/60Hz | ±5% | |
Mains input | Input voltage range | Rated input power | Rated output frequency | Mains charging power |
120Vac | 600W | 50/60Hz | 500W | |
Photovoltaic input | Operating voltage range | Maximum input current | Maximum output power | |
12V~60V | 12A | 240W | ||
Battery input | Rated input voltage | |||
22V |



item | Minimum value | Typical value | Maximum value | remark |
Rated input voltage | 17.5VDC | 22.0VDC | 26.0VDC | Suitable for 7 string lithium iron batteries |
Undervoltage protection | 17.0VDC | 17.5 VDC | 18.0 VDC | Default: 17.5± 0.5V (configurable, minimum 19.5Vdc) |
Overvoltage protection | 25.0VDC | 25.5VDC | 26.0VDC | Default: 30.0± 0.5V (configurable, maximum 30.0VDC) |
Rated input current | -- | 30.3A | -- | Vin=22Vdc, Rated load |
Floating charge voltage | 24.8VDC | 25VDC | 25.2VDC | Default: 25±0.2V (configurable) |
A variety of output ports make you compatible with more devices for outdoor use at home

Wireless charging | 1*15W |
AC Output: | 2*230W |
DC Output: | 1 |
USB: | 3*12W |
TYPE-C: | 1*100W/2*18W |
12V/10A: | 2 |






Q: How to ensure quality?
A: Always carry out pre-production samples before mass production; Always carry out final inspection before shipment;
Q: What can you buy from us?
A: You can buy here outside: portable power station, solar panel, car starting battery, new energy car charging gun, low temperature battery,
Q: Can I buy a sample for testing?
A: Yes, we support testing
Q: How about after-sales service?
A:We offer a 1 year warranty, if any problems arise, we will provide a positive solution, please feel free to contact us.