600W 1800W 2000W Portable Lithium Iron Phosphate Battery for Solar Wind Power Station
Product Details:
Place of Origin: | Shenzhen |
Brand Name: | Qcepow |
Certification: | CE/FCC/ROHS/UN38.3 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Packaging Details: | Routine/negotiation |
Delivery Time: | Small batch 5 ~ 8 days, large batch negotiation |
Payment Terms: | T/T |
Supply Ability: | 3000PCS |
Detail Information |
|||
Model NO.: | AT22 | USB: | 3*12W/2*18W |
---|---|---|---|
Type-C: | 3*18W/2*100W | Solar Charging: | 800W |
Shell Material: | ABS+PC+Aluminum Alloy, Flame Retardant Grade UL94V | AC Output Voltage: | AC:100V-120V/AC:220V-240V |
Transport Package: | Un | Specification: | LiFePO4 |
Origin: | Guangdong | Supply Ability: | 1000 |
Nominal Capacity: | 2048wh | Size: | 405*275*303(mm) |
Weight: | About 25kg | Warranty: | 1 Year |
Wireless Charging: | 15W | Mains: | 1500W |
Samples: | US$ 965/Piece 1 Piece(Min.Order) | Request Sample | Customization: | Available | Customized Request |
Product Description
600W 1800W 2000W Portable rechargeable solar wind power station 2kw portable lithium iron phosphate battery


Battery Type | LiFePO4 | 2P16S | ||
AC output voltage | 220V±5% | |||
Output Power | 2200W constant power can drive 4000W | |||
Peak power | 4400W | |||
Output waveform | AC pure sine wave | |||
Waveform distortion | <3% linear load, <8% nonlinear load | |||
frequency | 50±0.5Hz | |||
DC output | 12V | USB | Type-c | Wireless charging |
DC output power | 120W | 12W*3/18W*2 | 18W*3/100W*2 | 15W |
Protective function | Short circuit, overload, overtemperature, overvoltage, overcurrent, undervoltage, low temperature, mains overvoltage, mains undervoltage, photovoltaic overvoltage, output undervoltage, etc. | |||
AC charging | 1500W(Max) | |||
Vehicle-mounted, solar charging | 800W(Max) | |||
battery capacity | 51.52V40AH(3.22V*16S) | |||
cycle life | 2000 times, remaining capacity 80% (5%-95%DOD) | |||
physical dimension | 405*275*303(mm) height including foot pads | |||
weight | About 25Kg |
project | parameter | Remark |
AC charging | 1500W | 220V |
Solar panels | 800W | 12~75V dc |
Wind Turbines | 800W | 12~75V dc |
hand generator | 800W | 12~75V dc |

Up to 100W Type-c port, suitable for most Type-c devices.
12V/3A DC 5521 port for use with certain low power devices.




Individual usage scenarios:
1.Outdoor application:Lighting, projectors, drones, laptops, barbecue grills, etc. |
2.Home application:TV, rice cooker, washing machine, induction cooker, mobile phone charger, etc. |
3.Construction site application:Angle grinder, cutting machine, circular saw, electric hammer, electric drill, etc., |





Q: What products can I buy from you?
A: You can buy here outside: portable power supplies, solar panels, car starter batteries, new energy vehicle charging guns, and low-temperature -40° batteries.
Q: What type of batteries do portable power stations use?
A: The portable charging station uses Class A LiFePO4 battery cells.
Q: Can free samples be provided?
A: Yes, the sample cost will be deducted from the bulk order.
Q: How long can a portable power station charge a device?
A: It depends on what device you are using. For example, if it is a portable rice cooker, 2048Wh*0.9*500W=4.3 hours. By analogy, the power of the device can be used to calculate the usage time.
A: Yes. Any needs of our customers will attract our attention. Customization is our advantage, so please tell me your requirements and we will provide you with the best solution.