LT-30 3000wh Portable Solar Power Supply for Outdoor Emergency Backup Generators
Product Details:
Place of Origin: | Shenzhen |
Brand Name: | Qcepow |
Certification: | CE/FCC/ROHS/UN38.3 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Packaging Details: | Routine/negotiation |
Delivery Time: | Negotiated / 15Working Days After Payment |
Payment Terms: | T/T |
Supply Ability: | 3000 units/month |
Detail Information |
|||
Model NO.: | LT-30 | AC Output Current: | 15A Max |
---|---|---|---|
Charging Time: | 6~7h | USB/Type-C: | 18W(Max) |
Transport Package: | Un | Specification: | LiFePO4 |
Origin: | Shenzhen | Supply Ability: | 1000 |
Nominal Capacity: | 3000wh | Size: | 610*440*250(mm) |
Weight: | 38kg | Warranty: | 1year |
Output Waveform: | AC Pure Sine Wave | Peak Power: | 6000W |
Samples: | US$ 1190/Piece 1 Piece(Min.Order) | Request Sampl | Customization: | Available | Customized Request |
Product Description

1. SOC automatically calibrates battery capacity
2. Explosion-proof LED power indicator
3. Automatic fire extinguishing device
5. LiFePO4 battery
6.Multifunctional DC output
7.With overcharge, over-discharge, high temperature, low temperature protection and low battery alarm functions
8.It has short circuit, overload, over-temperature and other protection functions, safe and reliabl e

Battery Type | LiFePO4 battery | ||
AC output current | 15A MAX | ||
AC output voltage | 220V±5% | ||
Output Power | 3000W | ||
Peak power | 6000W | ||
Output waveform | AC pure sine wave | ||
Waveform distortion | <3% linear load, <8% nonlinear load | ||
frequency | 50±0.5Hz | ||
DC output voltage | 12V | 24V | 48V |
DC output current | 10A(MAX) | 12A(MAX) | 50A(MAX) |
USB/TYPE-C | 18W(MAX) | ||
Protective function | Short circuit, overload, overtemperature, overvoltage, overcurrent, undervoltage, low temperature, etc. | ||
Charging parameters | 54V/12A | ||
battery capacity | 62.5AH | ||
Charging time | 6~7H | ||
cycle life | >2500 times, remaining capacity 80% (5%-95%DOD) | ||
physical dimension | 610*440*250(mm) | ||
weight | About 45Kg |
project | parameter | Remark | ||
charging adapter | 54V12A | Standard configuration | ||
Solar panels | 300W | 600W | 900W | This feature is optional |
Wind Turbines | This feature is optional | |||
hand generator | This feature is optional |




laptops, kettles, portable WiFi,drone
Household applications:
refrigerators, washing machines, TVs, power banks
Construction site applications:
angle grinders, cutting machines, electric hammers, electric drills, circular saws







Q: How do I charge a portable power station/solar generator?
A: There are three charging methods for portable charging stations. Through the grid, solar panels and cars.
Q: Does this portable power station include solar panels?
A: The portable power station does not include solar panels, which are sold separately or you can purchase them from us.
Q: Does the portable power station come with a warranty?
A: All products come with a 12-month warranty.