Emergency Energy Supply Outdoor Power Bank Generator Portable Power Station with AC/DC Inverter
Product Details:
Place of Origin: | Shenzhen |
Brand Name: | Qcepow |
Certification: | CE/FCC/ROHS/UN38.3 |
Model Number: | AT22 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | USD-988-PCS |
Packaging Details: | Routine/negotiation |
Delivery Time: | Small batch 5 ~ 8 days, large batch negotiation |
Payment Terms: | T/T |
Supply Ability: | 3000 units/month |
Detail Information |
|||
Built In Battery: | 2048Wh | Battery Type: | LiFePO4 |
---|---|---|---|
AC Output: | 4AC Output Ports Optional 110V/220V-240V | Charging Input: | Supports Car, Solar And Wall Power Direct Charging |
Charging Technology: | Fast Charge | USB Output: | 5 USB 12W*3 18W*2 |
Type-c: | 5 Type-c 18W*3 100W*2 | LED Lighting: | 5W LED Light |
Output Power: | 2200W |
Product Description
Emergency Energy Supply Outdoor Power Bank Generator Portable Power Station with AC/DC Inverter
AT22 | |||
Model: | AT22 | Battery Capacity | 51.52V 40AH(3.22V*16S) |
Battery Cell | LiFePo4 | AC output waveform | Pure Sine Wave |
Appearance size | 405*275*303(mm) height including foot pods |
Weight | ~25Kg |
Inverter output | |||
output voltage | 110Vac | Rated output power | 2200W |
Output frequency | 50/60Hz | Output voltagefluctuation range | -5%~5% |
Mains output | |||
Rated input voltage | 110Vac | Rated input power | 2200W |
Rated output frequency | 50/60Hz | Mains charging power | 1800W |
Photovoltaic output | |||
Working voltage range | 12V~75V | maximum input current | 25A |
maximum input power | 800W |
Want to Know more details about this product